Thursday, February 3, 2011

FLYERS / STAMPEDE TRADE BLOCK R3

The following is the current Flyers trade block. Not all the big numbers will go, but i have put them out there to potentially move 1 maybe 2 and shake up the lineup. One of the goalies must go and my HOF goes, obviously one in return.

Preference is a like kind player or package in return. I am not moving draft picks but will take one or possibly swap in a package. You can toss in TCs if you want, but I am not really looking for them and will not consider it as much of an addition to a deal, unless they come in large quantities. Not looking for any cash.

I am not iin a rush to do a deal but we are 20 games in so expect it to happen by say......Tuesday.

57 Blair Jones 1+ R C 3 5 7 5 5 7 9 6 9 4 8 68
6 Joe Thornton 1- L C 9 7 9 9 7 1 7 8 9 6 8 80
37 Dan Cleary 0 L LW 1 7 9 7 7 9 7 3 4 6 6 66
27 Jesse Boucher 0 R RW 7 8 8 8 8 3 8 6 8 6 6 76
43 Matt Bradley 0 R RW 2 7 7 7 9 8 6 5 7 7 6 71
8 Greg Nemisz 1- L RW 7 9 7 7 9 3 9 5 8 7 8 79
55 Bryce Swan 1- R RW 4 8 7 7 7 6 7 5 5 8 7 71
54 Clayton Barthel 0 L D 1 9 8 7 9 9 9 1 2 9 6 70
77 Pavel Kubina 1- R D 6 9 9 8 9 4 9 9 9 9 7 88
99 Doug Wilson 0 L D 5 6 6 8 6 8 7 8 8 7 9 78
21 Ari Ahonen 1- R G 9 8 8 9 3 1 9 9 8 - - 64
60 James Reimer 0 L G 8 8 8 8 4 8 8 8 8 - - 68
36 Nikolai Khabibulin 0 L G 8 9 7 8 8 6 8 7 9 - - 70


The following is the current Stampede trade block. If my HOF goes, obviously one in return.
Preference is a like kind player or package in return.
I am not iin a rush to do a deal but will attempt to make moves all season until the club turns around.

9 Chris Drury 1- R C 9 7 6 3 3 1 7 4 6 6 6 58
99 Len Soccio 1+ L C 3 7 3 5 5 5 8 7 8 4 6 61
16 Lynn Loyns 1+ L LW 1 6 7 7 5 9 6 3 5 7 6 62
6 Rob Niedermayer 0 L LW 3 6 5 7 3 5 5 3 5 7 3 52
15 Frantisk Skladany 0 R LW 4 5 3 9 8 6 6 1 2 6 5 55
11 Patrik Carlsson 0 L RW 1 6 6 4 3 9 6 1 3 5 8 52
28 Robby Dee 1- R RW 1 6 7 6 3 9 6 2 6 5 6 57
21 Nolan Baumgartner 0 R D 3 6 6 5 5 7 6 6 4 5 8 61
26 Mathieu Brodeur 1- R D 3 5 4 1 5 4 5 4 4 5 8 48
52 Grant Clitsome 1- L D 5 4 4 5 4 5 4 4 5 4 8 52
41 Kyle Cumiskey 1- R D 1 5 4 5 4 9 7 2 1 6 7 51
48 Steve Eminger 0 R D 2 6 4 5 3 8 6 2 3 6 7 52
77 Teemu Laakso 0 L D 6 6 6 6 8 4 6 5 5 4 6 62
5 David MacDonald 0 R D 4 7 7 8 7 6 8 3 2 5 7 64

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.